Malaysia is ranked 142 in the World and 26 in Asia, while Indonesia is ranked 138 in the World and 25th in Asia.
Even among the Asean nations, Malaysia is ranked 5th!
Malaysia ranking records:
Minimum and Maximum
Highest FIFA ranking
75 - August 1993. .
Lowest FIFA Ranking
170 - April 2008.
Best Mover
21 - April 1996
Worst mover
-23 - October 1995
Malaysia ranking history:
Ranking History
Date | FIFA Ranking position |
June 2010 | 142 |
May 2010 | 146 |
April 2010 | 147 |
March 2010 | 147 |
February 2010 | 146 |
January 2010 | 159 |
2009 | 160 |
2008 | 156 |
2007 | 159 |
2006 | 152 |
2005 | 123 |
2004 | 120 |
2003 | 116 |
2002 | 128 |
2001 | 111 |
2000 | 107 |
1999 | 117 |
1998 | 113 |
1997 | 87 |
1996 | 96 |
1995 | 106 |
1994 | 89 |
1993 | 79 |
Malaysia average position from FIFA World Ranking creation is 118
Malaysia's record with FIFA:
Malaysia
Edition | MT | W | D | L | GF | GA | AGF | AGA |
FIFA World Youth Championship Malaysia 1997 | 3 | 0 | 0 | 3 | 2 | 9 | 0.7 | 3.0 |
Edition | MT | W | D | L | GF | GA | AGF | AGA |
FIFA Futsal World Championship Spain 1996 | 3 | 0 | 0 | 3 | 4 | 23 | 1.3 | 7.7 |
Edition | MT | W | D | L | GF | GA | AGF | AGA |
Olympic Football Tournament Munich 1972 | 3 | 1 | 0 | 2 | 3 | 9 | 1.0 | 3.0 |
LATEST RANKING - July 10,2010
Ranking | Zonal Ranking | Team | Pts Jul 10 | +/- Ranking May 10 | +/- Pts May 10 | ||||||||||||||||||||||
20 | 1 | Australia | 911 | 0 | 25 | ||||||||||||||||||||||
32 | 2 | Japan | 768 | 13 | 86 | ||||||||||||||||||||||
44 | 3 | Korea Republic | 660 | 3 | 28 | ||||||||||||||||||||||
64 | 4 | Iran | 522 | -3 | 1 | ||||||||||||||||||||||
68 | 5 | Saudi Arabia | 471 | -2 | -27 | ||||||||||||||||||||||
69 | 6 | Bahrain | 460 | 0 | -15 | ||||||||||||||||||||||
78 | 7 | China PR | 393 | 6 | 6 | ||||||||||||||||||||||
81 | 8 | Oman | 374 | 10 | 12 | ||||||||||||||||||||||
85 | 9 | Kuwait | 365 | 12 | 15 | ||||||||||||||||||||||
87 | 10 | Uzbekistan | 352 | 7 | -2 | ||||||||||||||||||||||
88 | 11 | United Arab Emirates | 351 | 13 | 41 | ||||||||||||||||||||||
92 | 12 | Syria | 334 | 6 | -9 | ||||||||||||||||||||||
98 | 13 | Qatar | 300 | -2 | -51 | ||||||||||||||||||||||
98 | 14 | Jordan | 300 | 6 | 0 | ||||||||||||||||||||||
103 | 15 | Korea DPR | 284 | 2 | -1 | ||||||||||||||||||||||
104 | 16 | Iraq | 276 | -24 | -129 | ||||||||||||||||||||||
105 | 17 | Thailand | 273 | 1 | -3 | ||||||||||||||||||||||
109 | 18 | Yemen | 248 | 3 | 0 | ||||||||||||||||||||||
121 | 19 | Singapore | 198 | 6 | 5 | ||||||||||||||||||||||
127 | 20 | Vietnam | 179 | -10 | -52 | ||||||||||||||||||||||
132 | 21 | India | 160 | 1 | -3 | ||||||||||||||||||||||
135 | 22 | Hong Kong | 152 | 5 | 2 | ||||||||||||||||||||||
136 | 23 | Turkmenistan | 150 | 3 | -1 | ||||||||||||||||||||||
137 | 24 | Tajikistan | 144 | -2 | -11 | ||||||||||||||||||||||
138 | 25 | Indonesia | 141 | -1 | -12 | ||||||||||||||||||||||
142 | 26 | Malaysia | 124 | 4 | 1 | ||||||||||||||||||||||
143 | 27 | Myanmar | 122 | 4 | 0 | ||||||||||||||||||||||
145 | 28 | Maldives | 117 | -3 | -12 | ||||||||||||||||||||||
151 | 29 | Lebanon | 106 | 9 | 8 | ||||||||||||||||||||||
153 | 30 | Bangladesh | 104 | 4 | 4 | ||||||||||||||||||||||
155 | 31 | Sri Lanka | 96 | 4 | -3 | ||||||||||||||||||||||
156 | 32 | Nepal | 94 | 5 | -2 | ||||||||||||||||||||||
163 | 33 | Pakistan | 75 | 2 | -3 | ||||||||||||||||||||||
165 | 34 | Kyrgyzstan | 74 | 3 | 0 | ||||||||||||||||||||||
166 | 35 | Chinese Taipei | 69 | 1 | -6 | ||||||||||||||||||||||
167 | 36 | Philippines | 67 | 2 | 0 | ||||||||||||||||||||||
171 | 37 | Palestine | 48 | 2 | 9 | ||||||||||||||||||||||
173 | 38 | Laos | 39 | 0 | 0 | ||||||||||||||||||||||
180 | 39 | Cambodia | 33 | 5 | 3 | ||||||||||||||||||||||
182 | 40 | Mongolia | 32 | -3 | -4 | ||||||||||||||||||||||
187 | 41 | Brunei Darussalam | 21 | 2 | 0 | ||||||||||||||||||||||
193 | 42 | Guam | 17 | 2 | 0 | ||||||||||||||||||||||
193 | 43 | Afghanistan | 17 | -4 | -4 | ||||||||||||||||||||||
196 | 44 | Macau | 12 | 1 | -2 | ||||||||||||||||||||||
198 | 45 | Bhutan | 9 | -2 | -6 | ||||||||||||||||||||||
200 | 46 | Timor-Leste | 4 | 0 | 0 |
No comments:
Post a Comment