40TH QUBICAAMF BOWLING WORLD CUP
IT was under different notes that Siti Safiah Amirah and Zulzamran Zulkifli finished among the top eight last night to qualify for the top eight round this morning.
While Siti maintained her second spot from the first round of 24 games, there were moments of anxiety if Zulmazran would make the cut, but in the end he made the top eight by finishing sixth.
Siti in finishing second is only 63 pins behind leader,
In the men’s Zulmazran is 213 pins behind third placed Martin Larsen from
It will be a different level of game this morning, as the scramble will be for the top three positions. Another attraction to make the final stages even more interesting is that it will be match-up against each other in a round-robin, where the winner of each game will get a bonus 30 added to their score and if the tie ends with similar scores, each will get 15 pinfalls.
With the best eight in the competition having made the cut, the battle is still open.
Women's Top 24
Pos | Bowler/Country | Fed | B/F | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Score | Ave | Total | Cut |
1 | Zara Giles | 5275 | 254 | 258 | 194 | 199 | 212 | 229 | 194 | 211 | 1751 | 219.56 | 7026 | 266 | |
| |||||||||||||||
2 | Siti Safiyah Amirah | 5241 | 174 | 211 | 173 | 234 | 243 | 193 | 226 | 268 | 1722 | 217.59 | 6963 | 203 | |
| |||||||||||||||
3 | Caroline Lagrange | 5218 | 204 | 201 | 278 | 197 | 173 | 203 | 225 | 185 | 1666 | 215.13 | 6884 | 124 | |
| |||||||||||||||
4 | Diana Zavjalova | 4945 | 224 | 228 | 187 | 228 | 269 | 206 | 279 | 268 | 1889 | 213.56 | 6834 | 74 | |
| |||||||||||||||
5 | Tennelle Milligan | 5122 | 181 | 211 | 213 | 209 | 210 | 244 | 220 | 199 | 1687 | 212.78 | 6809 | 49 | |
| |||||||||||||||
6 | Helén Johnsson | 5092 | 198 | 256 | 198 | 253 | 189 | 169 | 207 | 236 | 1706 | 212.44 | 6798 | 38 | |
| |||||||||||||||
7 | Liza del Rosario | 5098 | 183 | 184 | 192 | 184 | 254 | 231 | 257 | 210 | 1695 | 212.28 | 6793 | 33 | |
| |||||||||||||||
8 | Baek Seung-ja | 5065 | 204 | 137 | 225 | 222 | 197 | 234 | 219 | 257 | 1695 | 211.25 | 6760 | 0 | |
| |||||||||||||||
Top 8 makes cut to quarterfinals |
Men's Top 24
Pos | Bowler/Country | Fed | B/F | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Score | Ave | Total | Cut |
1 | Choi Yong-Kyu | 5652 | 176 | 190 | 247 | 235 | 234 | 223 | 202 | 199 | 1706 | 229.94 | 7358 | 520 | |
| |||||||||||||||
2 | Ryan Leonard Lalisang | 5366 | 236 | 195 | 248 | 257 | 232 | 248 | 227 | 192 | 1835 | 225.03 | 7201 | 363 | |
| |||||||||||||||
3 | Martin Larsen | 5282 | 238 | 208 | 228 | 190 | 237 | 298 | 279 | 209 | 1887 | 224.03 | 7169 | 331 | |
| |||||||||||||||
4 | Michael Schmidt | 5279 | 181 | 258 | 257 | 228 | 233 | 239 | 222 | 268 | 1886 | 223.91 | 7165 | 327 | |
| |||||||||||||||
5 | Walter Ray Williams Jr | 5156 | 235 | 256 | 216 | 211 | 247 | 197 | 227 | 239 | 1828 | 218.25 | 6984 | 146 | |
| |||||||||||||||
6 | Zulmazran Zulkifli | 5232 | 227 | 203 | 246 | 200 | 191 | 221 | 252 | 184 | 1724 | 217.38 | 6956 | 118 | |
| |||||||||||||||
7 | Surasak Manuwong | 5221 | 211 | 258 | 175 | 257 | 192 | 218 | 186 | 176 | 1673 | 215.44 | 6894 | 56 | |
| |||||||||||||||
8 | Hussain Al Suwaidi | 5124 | 258 | 218 | 214 | 200 | 223 | 209 | 211 | 181 | 1714 | 213.69 | 6838 | 0 | |
UAE | |||||||||||||||
Top 8 makes cut to quarterfinals |
No comments:
Post a Comment