Team USA's Chris Barnes defeated teammate Patrick Allen, 3-0, to win the gold medal completing a dominating week by the Americans. In all, Team USA took home 11 medals (five gold, two silver and four bronze).
"This is something we have been working toward for six months now," Barnes said. "Instead of competing against each other like we do on the PBA Tour, it's nice to come together and really bond as a team. It all came together at a big moment and it feels great."
In the gold-medal match, Barnes swept Allen 213-188, 257-236 and 289-212. Barnes started the final game with 10 consecutive strikes before a 9 pin ended his bid for his second 300 game of the tournament.
"I kept creeping left a little each shot and that 11th one was pretty good," said Barnes, who shot 300 in the second game of singles qualifying to in the tournament's first event. "It's hard to believe that ball could 9 pin from where I was playing. It was a little inside target but not much."
In the semifinals, Team USA's Wes Malott fell to Allen, 3-0, while Barnes took down Korea's Choi Bok-Eum, 3-2. Malott and Choi shared the bronze medal with the semifinal losses.
The other U.S. player in the Masters final, Bill O'Neill, entered the event as the top seed after winning the all-events gold medal but lost to No. 16 seed Petteri Salonen of Finland, 3-2, in the opening round. Team USA's Tommy Jones and Rhino Page did not qualify for the Masters.
The 2010 WTBA World Men's Championships featured 356 competitors from 65 countries competing for medals in six events - five-player team, trios, doubles, singles, all-events and Masters match play.
Team USA took the gold medal in singles, trios, team, all-events and Masters. Sweden was the only other team to win a gold medal as Mathias Arup and Martin Paulsson won the doubles event.
Malaysia were among the three Asian countries who were among the medal winners at the championship.
Korea topped the Asian country winning medals with one silver (singles) and two bronze (All-Events and Masters), while Malaysia won a silver (doubles) and Chinese Taipei was the third country to win medal - a bronze (Team)
Medals Standings
Final Standings, August 20, 2010
Rank | Nation | Gold | Silver | Bronze | ||||||||
1 | United States | 5 | 2 | 4 | ||||||||
2 | Sweden | 1 | 0 | 0 | ||||||||
3 | Korea | 0 | 1 | 2 | ||||||||
4 | Malaysia | 0 | 1 | 0 | ||||||||
Mexico | 0 | 1 | 0 | |||||||||
Finland | 0 | 1 | 0 | |||||||||
7 | Germany | 0 | 0 | 2 | ||||||||
8 | Chinese Taipei | 0 | 0 | 1 | ||||||||
England | 0 | 0 | 1 | |||||||||
Colombia | 0 | 0 | 1 |
Final Standings (Masters)
Gold
Chris Barnes - United States
Silver
Patrick Allen - United States
Bronze
Wes Malott - United States und
Bok-Eum Choi Korea
Final
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Barnes, Chris | United States | 213 | 257 | 289 | 3 | ||
Allen, Patrick | United States | 188 | 236 | 212 | 0 |
Step 3
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Allen, Patrick | United States | 201 | 212 | 279 | 3 | ||
Malott, Wes | United States | 160 | 199 | 221 | 0 | ||
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Barnes, Chris | United States | 207 | 190 | 180 | 246 | 248 | 3 |
Choi, Bok-Eum | Korea | 170 | 216 | 160 | 256 | 232 | 2 |
Step 2
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Barnes, Chris | United States | 225 | 216 | 215 | 214 | 205 | 3 |
Salonen, Petteri | Finland | 179 | 242 | 173 | 269 | 185 | 2 |
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Allen, Patrick | United States | 207 | 276 | 235 | 3 | ||
Palermaa, Osku | Finland | 204 | 151 | 220 | 0 | ||
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Choi, Bok-Eum | Korea | 220 | 204 | 198 | 3 | ||
Wu, Hao-Ming | Chinese Taipei | 194 | 179 | 182 | 0 | ||
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Malott, Wes | United States | 213 | 211 | 213 | 189 | 3 | |
Cheng, Hsing-Chao | Chinese Taipei | 205 | 216 | 189 | 182 | 1 |
Step 1
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
O'Neill, Bill | United States | 216 | 206 | 182 | 244 | 222 | 2 |
Salonen, Petteri | Finland | 204 | 225 | 203 | 232 | 235 | 3 |
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Barnes, Chris | United States | 229 | 242 | 183 | 228 | 3 | |
Schmidt, Michael | Canada | 184 | 205 | 207 | 227 | 1 | |
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Jang, Dong-Chul | Korea | 230 | 190 | 224 | 206 | 1 | |
Palermaa, Osku | Finland | 180 | 220 | 237 | 235 | 3 | |
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Allen, Patrick | United States | 234 | 234 | 211 | 3 | ||
Uotila, Pasi | Finland | 170 | 212 | 199 | 0 | ||
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Du, Jian Chao | China | 179 | 215 | 204 | 187 | 206 | 2 |
Cheng, Hsing-Chao | Chinese Taipei | 206 | 192 | 167 | 215 | 223 | 3 |
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Franco, Ernesto | Mexico | 206 | 180 | 183 | 0 | ||
Wu, Hao-Ming | Chinese Taipei | 226 | 237 | 225 | 3 | ||
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Malott, Wes | United States | 159 | 202 | 234 | 208 | 3 | |
Cho, Young-Seon | Korea | 231 | 181 | 204 | 197 | 1 | |
Name | Nation | 1 | 2 | 3 | 4 | 5 | Result |
Choi, Bok-Eum | Korea | 221 | 184 | 200 | 212 | 3 | |
Mak, Cheuk Yin | Hong Kong | 205 | 210 | 182 | 177 | 1 |
No comments:
Post a Comment