Updated: 5.47pm - Wednesday
Malaysian trio of Alex Liew, Syafiq Ridhwan and Aaron Kong, have lined themselves up to see Malaysia pick up their second medal in the Tenpin Bowling World Men Championship at the Dream-Bowl Palace in Munich, Germany.
Malaysian trio of Alex Liew, Syafiq Ridhwan and Aaron Kong, have lined themselves up to see Malaysia pick up their second medal in the Tenpin Bowling World Men Championship at the Dream-Bowl Palace in Munich, Germany.
The Malaysian trio who bowled in the first of three squads, top the combined squad of 115 teams after the completion of the first three games on medium-oiled pattern yesterday.
Alex Liew, who had picked up the silver medal in the doubles partnering Muhammad Nur Aiman, led the team with a morale boosting 244 first game and followed up with 207 and 206 games for a 657 total.
Lanky Syafiq Ridhwan was equally impressive with lines of 219, 236 and 205 for a 660 series. Anchorman, Aaron Kong kept the team solid with his lines of 218, 206 and 223 for a 647 series.
Their combined total of 1964 overtook early leaders, Korea in the 3rd game as the squad leader.
Leaders.....Aaron Kong, Muhamad Syafiq and Alex Liew
"We covered each of us well and were just focussing on our own games" said Alex Liew after completing the squad.
However, Malaysia's second trios Zulmazran Zulkifli, Adrian Ang and Muhd Nur Aiman, who bowled in the second squad did not do too well and finished 100th in the combined standing.
Trios qualifying continues later this evening with the final three games on the long oil pattern. The top four teams after six games advance to the semifinals later in the night to determine the medalists.
The top four trios teams after three squads and three games:
Pos. | Name | Nation | Tot. | Ave. | 1 | 2 | 3 | 4 | 5 | 6 | High. |
1 | Alex Liew | Malaysia 1 | 657 | 219,00 | 244 | 207 | 206 | 244 | |||
Muhamad Syafiq | 660 | 220,00 | 219 | 236 | 205 | 236 | |||||
Aaron Kong | 647 | 215,67 | 218 | 206 | 223 | 223 | |||||
Total | 1964 | 218,22 | 681 | 649 | 634 | 681 | |||||
2 | Pirozzi, Massimo | Italy 1 | 653 | 217,67 | 279 | 191 | 183 | 279 | |||
Rampi, Mauro | 642 | 214,00 | 212 | 177 | 253 | 253 | |||||
Reviglio, Marco | 661 | 220,33 | 225 | 213 | 223 | 225 | |||||
Total | 1956 | 217,33 | 716 | 581 | 659 | 716 | |||||
3 | Allen, Patrick | United States 1 | 686 | 228,67 | 278 | 204 | 204 | 278 | |||
Page, Rhino | 623 | 207,67 | 213 | 206 | 204 | 213 | |||||
Malott, Wes | 621 | 207,00 | 190 | 173 | 258 | 258 | |||||
Total | 1930 | 214,44 | 681 | 583 | 666 | 681 | |||||
4 | Cheng, Hsing-Chao | Chinese Taipei 1 | 700 | 233,33 | 233 | 235 | 232 | 235 | |||
Hung, Kun-Yi | 616 | 205,33 | 225 | 206 | 185 | 225 | |||||
Wu, Hao-Ming | 607 | 202,33 | 215 | 201 | 191 | 215 | |||||
Total | 1923 | 213,67 | 673 | 642 | 608 | 673 |
Malaysia's second trios team's scores
68 | Zulmazran Zulkifli | Malaysia 2 | 623 | 207,67 | 257 | 196 | 170 | 257 | ||||
Adrian Ang Hsien Loong | 521 | 173,67 | 200 | 164 | 157 | 200 | ||||||
Muhamad Nur Aiman | 429 | 143,00 | 134 | 166 | 129 | 166 | ||||||
Total | 1573 | 174,78 | 591 | 526 | 456 | 591 |
Aiman, Adrian and Zulmazran
No comments:
Post a Comment