FIFA/Coca-Cola World Ranking
Malaysian ranked 160 in the world and 33rd in Asia as of 16 Dec 2009
Last Updated 16 Dec 2009
Next Release 03 Feb 2010
Ranking | Zonal Ranking | Team | Pts Dec 09 | +/- Ranking Nov 09 | +/- Pts Nov 09 | |
21 | 1 | Australia | 863 | 0 | 0 | |
43 | 2 | Japan | 709 | 0 | 0 | |
52 | 3 | Korea Republic | 625 | 0 | 0 | |
60 | 4 | Bahrain | 524 | 1 | 0 | |
63 | 5 | Saudi Arabia | 510 | 2 | 9 | |
64 | 6 | Iran | 508 | -1 | -10 | |
76 | 7 | Uzbekistan | 440 | 0 | 3 | |
79 | 8 | Oman | 410 | 4 | 7 | |
86 | 9 | Qatar | 376 | 1 | 2 | |
86 | 10 | Korea DPR | 376 | -2 | -23 | |
88 | 11 | Iraq | 364 | 0 | 0 | |
91 | 12 | Syria | 347 | 0 | -1 | |
93 | 13 | China PR | 340 | 4 | 12 | |
104 | 14 | Kuwait | 301 | -1 | 3 | |
105 | 15 | Thailand | 296 | 2 | 7 | |
110 | 16 | Singapore | 260 | 1 | 13 | |
111 | 17 | Jordan | 255 | 17 | 70 | |
112 | 18 | United Arab Emirates | 248 | -1 | 1 | |
120 | 19 | Indonesia | 206 | 7 | 8 | |
123 | 20 | Vietnam | 203 | 7 | 19 | |
130 | 21 | Yemen | 176 | 2 | -1 | |
134 | 22 | India | 158 | 1 | -5 | |
137 | 23 | Maldives | 146 | 9 | 14 | |
140 | 24 | Myanmar | 142 | -5 | -21 | |
141 | 25 | Turkmenistan | 139 | -1 | 0 | |
143 | 26 | Hong Kong | 137 | -2 | 0 | |
148 | 27 | Lebanon | 125 | -1 | -5 | |
149 | 28 | Bangladesh | 122 | 16 | 39 | |
151 | 29 | Sri Lanka | 115 | 3 | 7 | |
152 | 30 | Nepal | 112 | 24 | 59 | |
156 | 31 | Pakistan | 106 | 5 | 18 | |
159 | 32 | Kyrgyzstan | 103 | -3 | 0 | |
160 | 33 | Malaysia | 102 | -8 | -8 | |
162 | 34 | Chinese Taipei | 93 | -2 | 0 | |
165 | 35 | Tajikistan | 87 | -3 | 0 | |
167 | 36 | Philippines | 83 | -2 | 0 | |
171 | 37 | Mongolia | 61 | -1 | 0 | |
173 | 38 | Palestine | 57 | 2 | 3 | |
175 | 39 | Cambodia | 56 | -3 | -3 | |
178 | 40 | Laos | 44 | -4 | -11 | |
184 | 41 | Guam | 34 | 1 | 0 | |
187 | 42 | Macau | 31 | 2 | 0 | |
191 | 43 | Brunei Darussalam | 25 | 1 | 0 | |
193 | 44 | Afghanistan | 20 | -1 | -5 | |
196 | 45 | Bhutan | 17 | 0 | 0 | |
200 | 46 | Timor-Leste | 4 | 0 | 0 |
1 comment:
The calculations for FIFA Ranking is out of date...thats for sure.
For the Game. For the World.
Post a Comment